2,176.00Dec 16, 2025 EOD
| Mastek Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523704 | NSE Symbol: | MASTEK | P/E(TTM): | 36.87 |
| ISIN Demat: | INE759A01021 | Div & Yield%: | 1.06 | EPS(TTM): | 58.97 |
| Book Value(₹): | 260.37 | Market Cap(₹Cr.): | 6,736.50 | Face Value(₹): | 5.00 |
| Mastek Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 523704 | |
| NSE Symbol: | MASTEK | |
| P/E(TTM): | 36.87 | |
| ISIN Demat: | INE759A01021 | |
| Div & Yield%: | 1.06 | |
| EPS(TTM): | 58.97 | |
| Book Value(₹): | 260.37 | |
| Market Cap(₹Cr.): | 6,736.50 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,176.00Dec 16, 2025 EOD |
2179.4000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
2.00 (0.09 %) |
1.90 (0.09 %) |
| Open(₹) |
2,183.00
|
2,163.70
|
| Prev Close(₹) |
2,174.00
|
2,177.50
|
| Volume |
908
|
29804
|
| Today's Range(₹) |
2,199.00 - 2,168.90
|
2,200.00 - 2,163.70
|
| 52-Week Range(₹) |
3,348.90 - 2,168.90
|
3,349.95 - 1,887.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|